Heli Name | Product # | |
---|---|---|
Trex 150 | ||
Trex 250 | 200-010 | |
Trex 450 | 200-020 | |
Trex 450 Pro | 200-030 / 200-040 | |
Trex 500 | 200-050 | |
Trex 550 | 200-060 | |
Trex 600N | 200-060 | |
Trex 600E | 200-060 | |
Trex 700N | 200-070 | |
Trex 700E | 200-070 | |
Blade MCPX | 200-090 / 200-100 | |
Blade 130 | ||
Blade 180 | 200-120 | |
Blade 360 (3 per pk) | 200-130 | |
Blade 400 | ||
Blade 450 | ||
Blade 450x | ||
Blade 500x | ||
Blade 550x | ||
Blade 700x | ||
Logo 500 | 200-060 | |
Logo 600 | 200-060 | |
Logo 700 | ||
Logo 800 | ||
Synergy N5C | 200-080 | |
Synergy N7 | 200-080 | |
Synergy E5 | 200-080 | |
Synergy E6 | 200-080 | |
Synergy E7 | 200-080 | |
Goblin 380 | ||
Goblin 500 | ||
Goblin 570 | ||
Goblin 630 | ||
Goblin 700 | ||
Goblin 770 | ||
Thunder Tiger 550 | ||
Thunder Tiger 700 | 200-110 | |
Thunder Tiger 820 |